Special Offers
2012
 
home our location home from home our prices food and functions local attractions special offers harbourside park contact us feedback

Get Adobe Reader

2011 Prices

HOLIDAY HOMES - Weekly Breaks either from Friday to Friday or Saturday to Saturday
• All prices are in GBP.

  Bronze Silver Extra Wide
Berths 4 4 4
3 January - 3 March 380.00 430.00 550.00
4 March - 21 April 395.00 465.00 595.00
22 April - 1 May (EASTER / MAY DAY) 520.00 570.00 620.00
2 May - 26 May 410.00 490.00 595.00
27 May - 2 June (SPRING BANK) 540.00 590.00 730.00
3 June - 21 July 520.00 580.00 695.00
22 July - 4 September (HIGH) 640.00 690.00 795.00
5 September - 30 September 490.00 550.00 670.00
1 October - 20 October 470.00 520.00 640.00
21 October - 4 November (HALF TERM) 490.00 550.00 670.00
5 November - 2 January 320.00 360.00 490.00
Christmas and New Year Supplement   70.00   80.00   80.00

 A Service Charge Supplement of £8 per night applies to all weekly reservations

 

 

HOLIDAY HOMES - Weekend & Mid-week
Weekend and mid-week breaks Friday to Monday and Monday to Friday

  Bronze Silver Extra Wide
Berths 4 4 6
3 January - 3 March 239.00 265.00 315.00
4 March - 21 April 259.00

319.00

369.00
22 April - 1 May (EASTER / MAY DAY) 349.00 359.00 399.00
2 May - 26 May 289.00 329.00 390.00
27 May - 1 June (SPRING BANK) 329.00 369.00 419.00
2 June - 21 July 319.00 350.00 400.00
22 July - 4 September (HIGH) 369.00 399.00 449.00
5 September - 30 September 319.00 349.00 390.00
1 October - 20 October 289.00 309.00 350.00
21 October - 4 November (HALF TERM) 299.00 349.00 390.00
5 November - 2 January 249.00 259.00 300.00
Christmas and New Year Supplement   50.00   60.00   70.00

 A Service Charge Supplement of £9 per night applies to all short breaks

 

 

 

TOURING PITCHES

 

Tent

Pitch

Touring

Pitch

Additional

Adult

Additional

Child

Gravel

Supp.

Awning 

 

3 January - 3 March 16.50 23.50     3.50 3.00
4 March - 21 April 16.50 23.50  3.50  3.00 3.50 3.00
22 April - 1 May (EASTER / MAY DAY) 21.50  28.50  4.00 3.50 4.50  4.00
2 May - 26 May 20.50 27.00  3.50  3.00 3.50  3.00
27 May - 2 June (SPRING BANK) 21.50 28.50  4.00 3.50 4.50 4.00
3 June - 21 July 20.50 27.00  3.50 3.00 3.50  3.00
22 July - 4 September (HIGH) 23.50 30.00  4.50  3.50 4.50  4.00
5 September - 30 September 21.50 28.50  3.50 3.00 3.50  3.00
1 October - 20 October 20.50 27.00  3.50 3.00 3.50 3.00
21 October - 4 November (HALF TERM) 22.50 29.00  4.00  3.50 4.50  4.00
5 November - 2 January 16.50 26.00  3.00  2.50 3.50 3.00
Christmas and New Year Supplement (23 Dec - 2 Jan)   3.50  4.00  2.50  2.00 0.00  0.00
             

                             ALL PRICES SHOWN ARE PER NIGHT, BASED ON 2 ADULTS                             

                          • Stay until 5.00pm on day of departure for £12.50 (subject to availability)                             

                          • Pets £2.50 per night (max. 2 pets)                             

                          • Motorhomes/Winnybago over 26ft - additional £3.00 per night                             

                  Caravan and Camping Clubs 5% Discount when booking over 3 Days

       

              SEASONAL PITCHES AND MONTHLY RATES AVAILABLE - CALL OR EMAIL FOR DETAILS