Southsea Sea Holiday Home and Lodge Park offers the perfect escape from the hustle and bustle of everyday life in the big city
Lodges and Holiday Homes For Sale | Southsea, Portsmouth
Includes fees until 2027
Please call Fiona on 07561 712302 for information and to arrange a viewing of the holiday homes and the developments.
Solent View Homes for Sale
| Pitch | Homes | Bedrooms | Size | Price | Sales Brochure |
|---|---|---|---|---|---|
| Solent View 9 | The Wisteria | £195,000 | |||
| Solent View 10 | The Langton | £162,000 | |||
| Solent View 11 | The Debonair | £198,000 | |||
| Solent View 12 | The Langton | £162,000 | |||
| Solent View 13 | The Wisteria | £170,000 |
|
Solent Drive – Homes for Sale
| Pitch | Homes | Bedrooms | Size | Price | Sales Brochure |
|---|---|---|---|---|---|
| No. 2 | Abingdon | £119,000 | |||
| No. 3 | Debonair | £105,000 | |||
| No. 4 | Rivington | £123,000 | |||
| No. 5 | Heritage | NOW SOLD | |||
| No. 6 | Regent | NOW SOLD | |||
| No. 7 | Rivington | £124,000 |
Manager's Special
| Homes | Size | Bedrooms | Price | Location | View Property | Sales Brochure |
|---|---|---|---|---|---|---|
| Regent | 38ft x 12ft | 2 |
WAS £112,995 Managers Special £92,995 |
Trafalgar 7 | View | View |
| Regent | 38ft x 12ft | 2 | £112,995 | Trafalgar 9 | View |
|
Pre-loved Homes
More Arriving Soon
| Homes | Size | Bedrooms | Price | Location | View Property | Sales Brochure |
|---|---|---|---|---|---|---|
| Clearwater | 40 X 20 | 2 | SOLD | TC11 | View | View |
| Locksley | 14 x 38 | 2 | SOLD | AL17 | View | View |
| Rivington | 14 x 40 | 2 | SOLD | TC8 | View | View |
| Status | 12 x 38 | 2 | SOLD | AL10 | View | |
| Abingdon | 38 x1 | 2 | SOLD | TC10 | Coming Soon | Coming Soon |
| Ambleside | 38 x14 | 2 | SOLD | AL11 | Coming Soon | Coming Soon |
Price includes all siting/connections, decking and site fees until 2027.